Coming Soon! Heber-Overgaard Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | K02PA | TX | Cedar Creek, AZ | |||
| 2 | K02PE | TX | Carrizo, AZ | |||
| 2 | K02PF | TX | Cibique, AZ | |||
| 3 | KAET (K03FB) | PBS | TX | Snowflake, AZ | ||
| 4 | DK04EH | TX | Woodruff, AZ | |||
| 5 | K05GB | TX | Snowflake, AZ | |||
| 6 | KNJO-LP | A1 | TX | Holbrook, AZ | ||
| 7 | DK07WL | TX | Carrizo, AZ | |||
| 7 | K07WI | TX | Cedar Creek, AZ | |||
| 7 | K07WK | TX | Cibique, AZ | |||
| 7 | KSAZ-TV (K07OJ) | FOX | TX | Snowflake, AZ | ||
| 9 | K09WU | TX | Cedar Creek, AZ | |||
| 9 | K09WV | TX | Carrizo, AZ | |||
| 9 | K09WW | TX | Cibique, AZ | |||
| 9 | KSAZ-TV (K09JZ) | FOX | TX | Winslow, AZ | ||
| 11 | K11NR | TX | Snowflake, AZ | |||
| 11 | K11UA | TX | Cedar Creek, AZ | |||
| 11 | K11UB | TX | Cibique, AZ | |||
| 11 | K11UC | TX | Carrizo, AZ | |||
| 11 | KTAZ | T | TV | Phoenix, AZ | ||
| 13 | K13XA | TX | Carrizo, AZ | |||
| 13 | K13XB | TX | Cedar Creek, AZ | |||
| 13 | K13XE | TX | Cibique, AZ | |||
| 22 | KPNX (KPSN-LP) | NBC | TX | Payson, AZ | ||
| 48 | K48FC | TX | Fort Apache, AZ | |||
| 50 | K50DZ | TX | Fort Apache, AZ | |||
| 52 | K52EU | TX | Fort Apache, AZ | |||
| 54 | K54EQ | TX | Fort Apache, AZ | |||
| 56 | K56FT | TX | Fort Apache, AZ | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.