Coming Soon! Globe Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | K02PA | TX | Cedar Creek, AZ | |||
| 2 | K02PF | TX | Cibique, AZ | |||
| 7 | K07WI | TX | Cedar Creek, AZ | |||
| 7 | K07WK | TX | Cibique, AZ | |||
| 9 | K09WU | TX | Cedar Creek, AZ | |||
| 9 | K09WW | TX | Cibique, AZ | |||
| 11 | K11UA | TX | Cedar Creek, AZ | |||
| 11 | K11UB | TX | Cibique, AZ | |||
| 13 | K13XB | TX | Cedar Creek, AZ | |||
| 13 | K13XE | TX | Cibique, AZ | |||
| 16 | K16FB | TX | Globe, AZ | |||
| 17 | K57HX | TX | Mesa, AZ | |||
| 19 | KPHE-LP | TX | Phoenix, AZ | |||
| 24 | KVPA-LP | TX | Phoenix, AZ | |||
| 28 | KCOS-LP | PBS | CA | Phoenix, AZ | ||
| 30 | K30ES | TX | Globe, AZ | |||
| 41 | KTBN-TV (K41ER) | TBN | TX | Globe/Miami, AZ | Wiki Home Schedule Jobs Contact | |
| 42 | KVPA-LP | TX | Phoenix, AZ | |||
| 43 | KAET (K43IB) | PBS | TX | Globe-Miami, AZ | ||
| 48 | K48FC | TX | Fort Apache, AZ | |||
| 50 | K50DZ | TX | Fort Apache, AZ | |||
| 50 | KDOS-LP | TX | Globe, AZ | |||
| 52 | K52EU | TX | Fort Apache, AZ | |||
| 54 | K54EQ | TX | Fort Apache, AZ | |||
| 55 | KSAZ-TV (K55BW) | FOX | TX | Madera Peak, AZ | ||
| 56 | DK56BH | TX | Horse Mesa Dam, AZ | |||
| 56 | K56FT | TX | Fort Apache, AZ | |||
| 56 | KTVP-LP | ALM | TX | Phoenix, AZ | ||
| 57 | K57HX | TX | Mesa, AZ | |||
| 58 | DK58BA | TX | Horse Mesa Dam, AZ | |||
| 59 | KPHO-TV (K59CI) | CBS | TX | Globe/Miami, AZ | ||
| 60 | DK60BG | TX | Horse Mesa Dam, AZ | |||
| 61 | KPNX (K61FB) | NBC | TX | Globe-Miami, AZ | ||
| 63 | KTBN-TV (K41ER) | TBN | TX | Globe/Miami, AZ | Wiki Home Schedule Jobs Contact | |
| 67 | KAET (K43IB) | PBS | TX | Globe-Miami, AZ | ||
| 68 | KCOS-LP | PBS | TX | Phoenix, AZ | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.