Coming Soon! Ganado Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 6 | KOBF (K06IS) | NBC | TX | Tohatchi, NM | ||
| 7 | DK07JR | TX | Sanders, AZ | |||
| 8 | KOAT-TV (K08IJ) | ABC | TX | Gallup, NM | ||
| 8 | KOBF (K08HQ) | NBC | TX | Chinle, AZ | ||
| 9 | DK09NA | TX | Sheep Springs, NM | |||
| 9 | KOB-TV (K09XH) | NBC | TX | Ganado, AZ | ||
| 10 | KOAT-TV (K10IN) | ABC | TX | Chinle, AZ | ||
| 13 | DK13GX | TX | Navajo, NM | |||
| 13 | DK13KT | TX | Sanders, AZ | |||
| 13 | KRQE (K13VW) | CBS | TX | Chinle, AZ | ||
| 18 | KASA-TV (K18HF) | FOX | TX | Gallup, NM | ||
| 18 | KASA-TV (K41FK) | FOX | TX | Tohatchi, NM | ||
| 20 | K47DR (K21HJ) | TBN | TX | Gallup & Tohatchi, NM | ||
| 21 | K47DR (K21HJ) | TBN | TX | Gallup & Tohatchi, NM | ||
| 23 | KNME-TV (K23FE) | PBS | TX | Gallup, NM | ||
| 38 | K38AU | TX | Crownpoint, NM | |||
| 39 | KOBF (K39EW) | NBC | TX | Gallup, NM | ||
| 40 | K44BB (K40AP) | TX | Tsaile, AZ | |||
| 41 | KASA-TV (K41FK) | FOX | TX | Tohatchi, NM | ||
| 43 | KOBF (K43GQ) | NBC | TX | Klagetoh, AZ | ||
| 44 | K44BB | TX | Window Rock, AZ | |||
| 47 | KRQE (K47DI) | CBS | TX | Coyote Canyon, NM | ||
| 48 | KRQE (K48GK) | CBS | TX | Gallup, NM | ||
| 51 | K44BB (K51AV) | TX | Chinle, AZ | |||
| 53 | DK53AQ | TX | El Paso Gas Co, AZ | |||
| 63 | KNME-TV (K23FE) | PBS | TX | Gallup, NM | ||
| 64 | DK64AY | TX | Navajo Comp Station, AZ | |||
| 65 | DK65BI | TX | Window Rock, AZ | |||
| 66 | KRQE (K66BH) | CBS | TX | Navajo Comp Station, AZ | ||
| 67 | DK67BQ | TX | Window Rock, AZ | |||
| 67 | KOAT-TV (K67BP) | ABC | TX | Gallup, NM | ||
| 68 | KOBF (K43GQ) | NBC | TX | Klagetoh, AZ | ||
| 69 | DK69BV | TX | Window Rock, AZ | |||
| 69 | KRQE (K48GK) | CBS | TX | Gallup, NM | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.