Coming Soon! Duncan Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | DK02DE | TX | Alma, NM | |||
| 2 | DK02JK | TX | Animas, NM | |||
| 2 | KGUN (K02FV) | ABC | TX | York, AZ | ||
| 2 | KRWG-TV (K02KG) | PBS | TX | Cliff, Gila, NM | ||
| 2 | KRWG-TV (K02KP) | PBS | TX | Lordsburg, NM | ||
| 5 | DK05JB | TX | Glenwood, NM | |||
| 7 | DK07AS | TX | Cliff, NM | |||
| 7 | DK07PL | TX | Animas, NM | |||
| 7 | KOVT (K07IR) | TX | York, AZ | |||
| 8 | DK08GC | TX | Alma, NM | |||
| 8 | KOOT-LP | TX | Silver City, NM | |||
| 9 | DK09IG | TX | Cliff, Gila, NM | |||
| 11 | DK11ON | TX | Animas, NM | |||
| 11 | KVOA (K11JJ) | NBC | TX | York, AZ | ||
| 14 | KRQE (K14LO) | CBS | TX | Lordsburg, NM | ||
| 15 | KTVW-TV (KZOL-LP) | UNI | TX | Safford, AZ | ||
| 17 | K17CM | TX | Duncan, AZ | |||
| 20 | KUAT-TV (K20GG) | PBS | TX | Duncan, AZ | ||
| 21 | KFPH-TV (K21GC) | TF | TX | Safford, AZ | ||
| 23 | KUAT-TV (K20GG) | PBS | TX | Duncan, AZ | ||
| 27 | KOB-TV (K27FN) | NBC | TX | Lordsburg, NM | ||
| 29 | KRQE (K29DP) | CBS | TX | Lordsburg, NM | ||
| 31 | KASA-TV (K31HQ) | FOX | TX | Lordsburg, NM | ||
| 33 | K33DA | TX | Duncan, AZ | |||
| 35 | K35CP | TX | Duncan, AZ | |||
| 36 | KOBG-TV (K36GA) | NBC | TX | Lordsburg, NM | ||
| 39 | K39CM | TX | Duncan, AZ | |||
| 40 | K40HJ | TX | Lordsburg, NM | |||
| 41 | K41CV | TX | Duncan, AZ | |||
| 43 | K43CN | TX | Duncan, AZ | |||
| 47 | K47DA | TX | Duncan, AZ | |||
| 49 | K49CH | TX | Duncan, AZ | |||
| 51 | K51DG | TX | Duncan, AZ | |||
| 53 | K53DL | TX | Duncan, AZ | |||
| 55 | K55DM | TX | Duncan, AZ | |||
| 57 | K57CU | TX | Duncan, AZ | |||
| 59 | KOBG-TV (K36GA) | NBC | TX | Lordsburg, NM | ||
| 61 | KOAT-TV (K61CN) | ABC | TX | Lordsburg, NM | ||
| 63 | KRQE (K14LO) | CBS | TX | Lordsburg, NM | ||
| 65 | K65CM | TX | Duncan, AZ | |||
| 67 | K67CP | TX | Duncan, AZ | |||
| 69 | K69DG | TX | Duncan, AZ | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.