.
Coming Soon! Black Canyon City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Arizona
Show: Arizona Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Black Canyon City, AZ Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Chan | Callsign | Network | Service | City | Links |
| 4 | KSAZ-TV (K04AI) | FOX | TX | Prescott, AZ | (edit) Wiki |
| 6 | KNAZ-TV (K06AE) | NBC | TX | Prescott, AZ | (edit) Wiki |
| 7 | KAZT-TV | RTN | TV | Prescott, AZ | (edit) Wiki |
| 9 | KPHO-TV (K09KV) | CBS | TX | Prescott, AZ | (edit) Wiki |
| 9 | KTVK (K49HP) | | TX | Camp Verde, AZ | (edit) Wiki |
| 11 | KAET (K47IK) | PBS | TX | Camp Verde, AZ | (edit) Wiki |
| 11 | KTVK (K11LC) | | TX | Prescott, AZ | (edit) Wiki |
| 14 | KUTP (K14HC) | MNT | TX | Prescott, AZ | (edit) Wiki |
| 16 | KUTP (K16BP) | MNT | TX | Cottonwood, AZ | (edit) Wiki |
| 17 | K57HX | | TX | Mesa, AZ | (edit) Wiki |
| 18 | DK18GH | | TX | Phoenix, AZ | (edit) Wiki |
| 18 | K18DD | | TX | Camp Verde, AZ | (edit) Wiki |
| 19 | K18DD | | CA | Camp Verde, AZ | (edit) Wiki |
| 19 | K19FD | | TX | Camp Verde, AZ | (edit) Wiki |
| 19 | KPHE-LP | | TX | Phoenix, AZ | (edit) Wiki |
| 21 | K21GE | | TX | Camp Verde, AZ | (edit) Wiki |
| 23 | K18DD (K23FZ) | | TX | Camp Verde, AZ | (edit) Wiki |
| 23 | KAZT-TV (K23BY) | RTN | TX | Scottsdale, AZ | (edit) Wiki |
| 24 | KDFQ-LP | | TX | Prescott, AZ | (edit) Wiki |
| 24 | KVPA-LD | | TX | Phoenix, AZ | (edit) Wiki |
| 25 | K25DM | | TX | Phoenix, AZ | (edit) Wiki |
| 25 | KAZT-TV | RTN | DT | Prescott, AZ | (edit) Wiki |
| 28 | KCOS-LP | PBS | CA | Phoenix, AZ | (edit) Wiki |
| 28 | KQBN-LP | | TX | Prescott, AZ | (edit) Wiki |
| 30 | DK30EP | | TX | Wickenburg, AZ | (edit) Wiki |
| 30 | KFPB-LP | | TX | Globe, AZ | (edit) Wiki |
| 31 | KMOH-TV (KEJR-LP) | | TX | Phoenix, AZ | (edit) Wiki |
| 34 | KASW (K34EE) | CW | TX | Prescott/Cottonwood, AZ | (edit) Wiki |
| 36 | KSAZ-TV (K36AE) | FOX | TX | Clarkdale, AZ | (edit) Wiki |
| 38 | KTVK (K38AI) | | TX | Cottonwood, AZ | (edit) Wiki |
| 39 | DK39CG | | TX | Prescott, AZ | (edit) Wiki |
| 40 | KPHO-TV (K40AD) | CBS | TX | Cottonwood, AZ | (edit) Wiki |
| 42 | KAET (K42AC) | PBS | TX | Cottonwood, AZ | (edit) Wiki |
| 42 | KVPA-LD | | TX | Phoenix, AZ | (edit) Wiki |
| 43 | KMOH-TV (KEJR-LP) | | TX | Phoenix, AZ | (edit) Wiki |
| 44 | KNXV-TV (K44CN) | ABC | TX | Cottonwood, AZ | (edit) Wiki Home Schedule Jobs Contact |
| 46 | DK46CA | | TX | Cottonwood, AZ | (edit) Wiki |
| 46 | KNXV-TV (K46IL) | ABC | TX | Verde Valley, AZ | (edit) Wiki Home Schedule Jobs Contact |
| 47 | KAET (K47IK) | PBS | TX | Camp Verde, AZ | (edit) Wiki |
| 47 | KDFQ-LP | | TX | Prescott, AZ | (edit) Wiki |
| 47 | KNXV-TV (K47DJ) | ABC | TX | Prescott, AZ | (edit) Wiki Home Schedule Jobs Contact |
| 49 | DK18GH | | TX | Phoenix, AZ | (edit) Wiki |
| 49 | KTVK (K49HP) | | TX | Camp Verde, AZ | (edit) Wiki |
| 51 | KTBN-TV (K51HV) | TBN | TX | Cottonwood, AZ | (edit) Wiki Home Schedule Jobs Contact |
| 53 | KTBN-TV (K53IJ) | TBN | TX | Peeples Valley, AZ | (edit) Wiki Home Schedule Jobs Contact |
| 55 | KAET (K55DB) | PBS | TX | Prescott, AZ | (edit) Wiki |
| 55 | KAZT-TV (DK55EH) | RTN | TX | Phoenix, AZ | (edit) Wiki |
| 55 | KPHO-TV (K55IY) | CBS | TX | Camp Verde, AZ | (edit) Wiki |
| 56 | KTVP-LP | ALM | TX | Phoenix, AZ | (edit) Wiki |
| 57 | K57HX | | TX | Mesa, AZ | (edit) Wiki |
| 57 | KPNX (K57DC) | NBC | TX | Verde Valley, AZ | (edit) Wiki |
| 58 | KTBN-TV (K51HV) | TBN | TX | Cottonwood, AZ | (edit) Wiki Home Schedule Jobs Contact |
| 59 | KNXV-TV (K46IL) | ABC | TX | Verde Valley, AZ | (edit) Wiki Home Schedule Jobs Contact |
| 61 | K21GE | | TX | Camp Verde, AZ | (edit) Wiki |
| 63 | KPHO-TV (K55IY) | CBS | TX | Camp Verde, AZ | (edit) Wiki |
| 65 | K18DD (K23FZ) | | TX | Camp Verde, AZ | (edit) Wiki |
| 68 | KCOS-LP | PBS | TX | Phoenix, AZ | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.