Coming Soon! Ash Fork Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 7 | KAZT-TV | RTN | TV | Prescott, AZ | ||
| 14 | KUTP (K14HC) | MNT | TX | Prescott, AZ | ||
| 16 | KUTP (K16BP) | MNT | TX | Cottonwood, AZ | ||
| 18 | K18DD | TX | Camp Verde, AZ | |||
| 19 | K18DD | CA | Camp Verde, AZ | |||
| 23 | K23HB | TX | Flagstaff, AZ | |||
| 24 | KDFQ-LP | TX | Prescott, AZ | |||
| 25 | K43IE | TX | Williams, AZ | |||
| 25 | KAZT-TV | RTN | DT | Prescott, AZ | ||
| 26 | KSAZ-TV (K48GI) | FOX | TX | Flagstaff, AZ | ||
| 27 | DK27DN | TX | Williams/Ash Fork, AZ | |||
| 29 | KAZT-TV (K29DK) | RTN | TX | Williams, AZ | ||
| 34 | KASW (K34EE) | CW | TX | Prescott/Cottonwood, AZ | ||
| 35 | KTBN-TV (K35FH) | TBN | TX | Flagstaff, AZ | Wiki Home Schedule Jobs Contact | |
| 36 | KSAZ-TV (K36AE) | FOX | TX | Clarkdale, AZ | ||
| 38 | KTVK (K38AI) | TX | Cottonwood, AZ | |||
| 39 | DK39CG | TX | Prescott, AZ | |||
| 40 | KPHO-TV (K40AD) | CBS | TX | Cottonwood, AZ | ||
| 42 | KAET (K42AC) | PBS | TX | Cottonwood, AZ | ||
| 43 | K43IE | TX | Williams, AZ | |||
| 44 | KNXV-TV (K44CN) | ABC | TX | Cottonwood, AZ | ||
| 46 | DK46CA | TX | Cottonwood, AZ | |||
| 47 | KAET (K47GQ) | PBS | TX | Parks, AZ | ||
| 47 | KDFQ-LP | TX | Prescott, AZ | |||
| 48 | KSAZ-TV (K48GI) | FOX | TX | Flagstaff, AZ | ||
| 51 | KTBN-TV (K51HV) | TBN | TX | Cottonwood, AZ | Wiki Home Schedule Jobs Contact | |
| 53 | KTVK (K53GM) | TX | Williams-Ashfork, AZ | |||
| 58 | KTBN-TV (K51HV) | TBN | TX | Cottonwood, AZ | Wiki Home Schedule Jobs Contact | |
| 60 | KTVK (K53GM) | TX | Williams-Ashfork, AZ | |||
| 62 | KTBN-TV (K35FH) | TBN | TX | Flagstaff, AZ | Wiki Home Schedule Jobs Contact | |
| 64 | KAET (K47GQ) | PBS | TX | Parks, AZ | ||
| 72 | DK72BI | TX | Grand Canyon, AZ | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.