Coming Soon! Amado Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KFLT-FM | FM | Tucson, AZ | (edit) Wiki | |
| 89.1 | KUAZ-FM | FM | Tucson, AZ | (edit) Wiki | |
| 89.7 | KUAT-FM (K209AF) | FX | Tucson, AZ | (edit) Wiki | |
| 89.7 | KUAT-FM (K209AG) | FX | Sierra Vista, AZ | (edit) Wiki | |
| 91.1 | KNOG | FM | Nogales, AZ | (edit) Wiki | |
| 91.3 | KXCI | FM | Tucson, AZ | (edit) Wiki | |
| 91.7 | KUAT-FM (K219BU) | FX | Nogales, AZ | (edit) Wiki | |
| 91.7 | KUAZ-FM (K219CR) | FX | Sierra Vista, AZ | (edit) Wiki | |
| 92.1 | KFMA | FM | Green Valley, AZ | (edit) Wiki | |
| 92.9 | KWMT-FM | FM | Tucson, AZ | (edit) Wiki | |
| 93.7 | KRQQ | FM | Tucson, AZ | (edit) Wiki | |
| 94.9 | KMXZ-FM | FM | Tucson, AZ | (edit) Wiki | |
| 96.1 | KLPX | FM | Tucson, AZ | (edit) Wiki | |
| 97.1 | KTZR-FM | FM | Green Valley, AZ | (edit) Wiki | |
| 97.5 | KSZR | FM | Oro Valley, AZ | (edit) Wiki | |
| 97.7 | KAVV | FM | Benson, AZ | (edit) Wiki | |
| 98.5 | KRDX | FM | Vail, AZ | (edit) Wiki | |
| 99.1 | KOFH | FM | Nogales, AZ | (edit) Wiki | |
| 99.5 | KIIM-FM | FM | Tucson, AZ | (edit) Wiki | |
| 100.1 | KNOG (K261CK) | FX | San Xavier, AZ | (edit) Wiki | |
| 100.9 | KZMK | FM | Sierra Vista, AZ | (edit) Wiki | |
| 101.3 | KFMA (K267AF) | FX | Tucson, AZ | (edit) Wiki | |
| 101.7 | KKYZ | FM | Sierra Vista, AZ | (edit) Wiki | |
| 102.1 | KCMT | FM | Oro Valley, AZ | (edit) Wiki | |
| 102.7 | KNOG (K274AQ) | FX | Tucson, AZ | (edit) Wiki | |
| 103.7 | KXZK | FM | Vail, AZ | (edit) Wiki | |
| 104.1 | KQTH | FM | Tucson, AZ | (edit) Wiki | |
| 104.9 | KGMG (K285DL) | FX | Tucson, AZ | (edit) Wiki | |
| 107.5 | KHYT | FM | Tucson, AZ | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.